| Earlier at this time | ||
| 13. 11. 2026 | 9.9 °C | |
| 12. 11. 2026 | 5 °C | |
| 11. 11. 2026 | 2.1 °C | |
| 10. 11. 2026 | 2.6 °C | |
| 9. 11. 2026 | 0.4 °C | |
| Statistics | |
| Location: | obecný úrad |
| Measurements count: | 848 492 |
| Measured by: | 31.3.2018 20:27 |
| Highest temp.: | 45.6 °C - 24.8.2022 15:30 |
| Lowest temp.: | -16.8 °C - 9.1.2026 04:40 |
| TODAY | TEMPERATURE MIN: -0.8 °C | AVG: 0.83 °C | MAX: 2.8 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.