Earlier at this time | ||
5. 7. 2025 | 13.9 °C | |
4. 7. 2025 | 18.5 °C | |
3. 7. 2025 | 15.6 °C | |
2. 7. 2025 | 15.2 °C | |
1. 7. 2025 | 13.6 °C |
Statistics | |
Location: | obecný úrad |
Measurements count: | 775 669 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 45.6 °C - 24.8.2022 15:30 |
Lowest temp.: | -15.9 °C - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: 15.7 °C | AVG: 16.41 °C | MAX: 17.7 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.