Earlier at this time | ||
4. 7. 2025 | 75 °F | |
3. 7. 2025 | 77.7 °F | |
2. 7. 2025 | 72.9 °F | |
1. 7. 2025 | 73 °F | |
30. 6. 2025 | 74.7 °F |
Statistics | |
Location: | obecný úrad |
Measurements count: | 775 634 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 114.1 °F - 24.8.2022 15:30 |
Lowest temp.: | 3.4 °F - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: 54.1 °F | AVG: 71 °F | MAX: 88.9 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.