| Earlier at this time | ||
| 18. 11. 2026 | 506.4 °R | |
| 17. 11. 2026 | 506.1 °R | |
| 16. 11. 2026 | 502.5 °R | |
| 15. 11. 2026 | 500.1 °R | |
| 14. 11. 2026 | 491.5 °R | |
| Statistics | |
| Location: | obecný úrad |
| Measurements count: | 849 317 |
| Measured by: | 31.3.2018 20:27 |
| Highest temp.: | 573.8 °R - 24.8.2022 15:30 |
| Lowest temp.: | 461.4 °R - 9.1.2026 04:40 |
| TODAY | TEMPERATURE MIN: 501.6 °R | AVG: 509.6 °R | MAX: 514.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.