| Earlier at this time | ||
| 24. 2. 2026 | 512.9 °R | |
| 23. 2. 2026 | 512.6 °R | |
| 22. 2. 2026 | 498.7 °R | |
| 21. 2. 2026 | 499.4 °R | |
| 20. 2. 2026 | 499.4 °R | |
| Statistics | |
| Location: | obecný úrad |
| Measurements count: | 810 484 |
| Measured by: | 31.3.2018 20:27 |
| Highest temp.: | 573.8 °R - 24.8.2022 15:30 |
| Lowest temp.: | 461.4 °R - 9.1.2026 04:40 |
| TODAY | TEMPERATURE MIN: 488.1 °R | AVG: 496.8 °R | MAX: 510 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.