| Earlier at this time | ||
| 7. 2. 2026 | 5.8 °Ré | |
| 6. 2. 2026 | - | |
| 5. 2. 2026 | 6.2 °Ré | |
| 4. 2. 2026 | - | |
| 3. 2. 2026 | - | |
| Statistics | |
| Location: | obecný úrad |
| Measurements count: | 808 024 |
| Measured by: | 31.3.2018 20:27 |
| Highest temp.: | 36.5 °Ré - 24.8.2022 15:30 |
| Lowest temp.: | -13.4 °Ré - 9.1.2026 04:40 |
| TODAY | TEMPERATURE MIN: -0.2 °Ré | AVG: 1.3 °Ré | MAX: 3.4 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.