Earlier at this time | ||
13. 7. 2025 | 15.6 °Ré | |
12. 7. 2025 | 14.1 °Ré | |
11. 7. 2025 | 13.4 °Ré | |
10. 7. 2025 | 11 °Ré | |
9. 7. 2025 | 13.5 °Ré |
Statistics | |
Location: | obecný úrad |
Measurements count: | 776 939 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 36.5 °Ré - 24.8.2022 15:30 |
Lowest temp.: | -12.7 °Ré - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: 12.5 °Ré | AVG: 19.5 °Ré | MAX: 25.7 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.