| Earlier at this time | ||
| 8. 11. 2026 | 2.1 °Ré | |
| 7. 11. 2026 | 1.7 °Ré | |
| 6. 11. 2026 | 2.2 °Ré | |
| 5. 11. 2026 | 1 °Ré | |
| 4. 11. 2026 | - | |
| Statistics | |
| Location: | obecný úrad |
| Measurements count: | 847 851 |
| Measured by: | 31.3.2018 20:27 |
| Highest temp.: | 36.5 °Ré - 24.8.2022 15:30 |
| Lowest temp.: | -13.4 °Ré - 9.1.2026 04:40 |
| TODAY | TEMPERATURE MIN: -1.1 °Ré | AVG: 2.4 °Ré | MAX: 7.4 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.