Earlier at this time | ||
18. 7. 2025 | 15.2 °Ro | |
17. 7. 2025 | 17.6 °Ro | |
16. 7. 2025 | 17.9 °Ro | |
15. 7. 2025 | 17.7 °Ro | |
14. 7. 2025 | 17.2 °Ro |
Statistics | |
Location: | obecný úrad |
Measurements count: | 777 530 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 31.4 °Ro - 24.8.2022 15:30 |
Lowest temp.: | -0.8 °Ro - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: 15.4 °Ro | AVG: 15.5 °Ro | MAX: 15.7 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.