Earlier at this time | ||
17. 7. 2025 | 20.2 °Ro | |
16. 7. 2025 | 20.7 °Ro | |
15. 7. 2025 | - | |
14. 7. 2025 | 23.5 °Ro | |
13. 7. 2025 | 24.3 °Ro |
Statistics | |
Location: | obecný úrad |
Measurements count: | 777 480 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 31.4 °Ro - 24.8.2022 15:30 |
Lowest temp.: | -0.8 °Ro - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: 13.5 °Ro | AVG: 16.2 °Ro | MAX: 20.5 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.