Earlier at this time | ||
6. 2. 2025 | 140.9 °De | |
5. 2. 2025 | - | |
4. 2. 2025 | - | |
3. 2. 2025 | - | |
2. 2. 2025 | - |
Statistics | |
Location: | obecný úrad |
Measurements count: | 751 510 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 81.6 °De - 24.8.2022 15:30 |
Lowest temp.: | 173.9 °De - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: 151.8 °De | AVG: 147 °De | MAX: 142.4 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.