Earlier at this time | ||
6. 7. 2025 | 60.6 °F | |
5. 7. 2025 | 58.6 °F | |
4. 7. 2025 | 66.2 °F | |
3. 7. 2025 | 62.8 °F | |
2. 7. 2025 | 59.9 °F |
Statistics | |
Location: | obecný úrad |
Measurements count: | 775 806 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 114.1 °F - 24.8.2022 15:30 |
Lowest temp.: | 3.4 °F - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: 66.4 °F | AVG: 69.3 °F | MAX: 71.8 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.