Earlier at this time | ||
6. 2. 2025 | 1.9 °N | |
5. 2. 2025 | - | |
4. 2. 2025 | - | |
3. 2. 2025 | - | |
2. 2. 2025 | - |
Statistics | |
Location: | obecný úrad |
Measurements count: | 751 516 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 15 °N - 24.8.2022 15:30 |
Lowest temp.: | -5.2 °N - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: -0.4 °N | AVG: 0.7 °N | MAX: 1.7 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.