Earlier at this time | ||
11. 7. 2025 | 516.7 °R | |
10. 7. 2025 | 520.5 °R | |
9. 7. 2025 | 518 °R | |
8. 7. 2025 | 516 °R | |
7. 7. 2025 | 523.7 °R |
Statistics | |
Location: | obecný úrad |
Measurements count: | 776 550 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 573.8 °R - 24.8.2022 15:30 |
Lowest temp.: | 463.1 °R - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: 510 °R | AVG: 513.6 °R | MAX: 517.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.