Earlier at this time | ||
6. 2. 2025 | 502.7 °R | |
5. 2. 2025 | - | |
4. 2. 2025 | - | |
3. 2. 2025 | - | |
2. 2. 2025 | - |
Statistics | |
Location: | obecný úrad |
Measurements count: | 751 510 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 573.8 °R - 24.8.2022 15:30 |
Lowest temp.: | 463.1 °R - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: 489.5 °R | AVG: 495.3 °R | MAX: 500.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.