Earlier at this time | ||
18. 7. 2025 | 517.2 °R | |
17. 7. 2025 | 525.9 °R | |
16. 7. 2025 | 526.8 °R | |
15. 7. 2025 | 526.8 °R | |
14. 7. 2025 | 523.9 °R |
Statistics | |
Location: | obecný úrad |
Measurements count: | 777 531 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 573.8 °R - 24.8.2022 15:30 |
Lowest temp.: | 463.1 °R - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: 518 °R | AVG: 519 °R | MAX: 519.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.