Earlier at this time | ||
6. 2. 2025 | 4.6 °Ré | |
5. 2. 2025 | - | |
4. 2. 2025 | - | |
3. 2. 2025 | - | |
2. 2. 2025 | - |
Statistics | |
Location: | obecný úrad |
Measurements count: | 751 511 |
Measured by: | 31.3.2018 20:27 |
Highest temp.: | 36.5 °Ré - 24.8.2022 15:30 |
Lowest temp.: | -12.7 °Ré - 13.2.2021 05:56 |
TODAY | TEMPERATURE MIN: -1 °Ré | AVG: 1.6 °Ré | MAX: 4.1 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.