History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
9.1.2026 04:40 -1.3
13.2.2021 05:56 -0.8
8.1.2026 23:50 0.3
20.1.2026 06:23 0.6
12.2.2021 22:55 0.9
14.2.2021 05:30 1
11.1.2019 07:47 1.2
11.1.2026 04:42 1.4
21.1.2026 05:14 1.4
19.1.2026 23:43 1.5
13.1.2026 21:04 1.5
19.2.2025 05:14 2.1
7.2.2023 05:32 2.1
18.1.2021 06:47 2.1
7.1.2019 06:45 2.3

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
9. 1. 2026 2.7
13. 2. 2021 2.9
20. 1. 2026 3
19. 1. 2026 3.2
11. 1. 2019 3.5
12. 2. 2021 3.5
8. 1. 2026 3.7
21. 1. 2026 3.8
18. 1. 2021 4.1
13. 1. 2026 4.4
7. 1. 2019 4.5
24. 1. 2022 4.8
21. 1. 2019 4.9
22. 1. 2019 4.9
14. 2. 2021 5
 Highest temp.
 Day  Temperature  (°Ro)
24.8.2022 15:30 31.4
5.8.2022 17:26 30.2
18.8.2022 17:10 29.4
19.8.2022 16:01 29.4
21.7.2022 17:34 29.1
4.8.2022 18:14 29
30.6.2022 17:38 28.8
17.8.2022 16:48 28.8
14.8.2024 18:17 28.6
1.7.2022 16:55 28.6
24.6.2021 17:24 28.5
23.7.2022 16:33 28.3
29.6.2022 16:58 28.3
8.7.2021 16:07 28.3
3.8.2022 17:12 28.3

 Highest temp. - AVG
 Day  Temperature  (°Ro)
30. 6. 2024 23.3
14. 8. 2024 23.1
10. 7. 2024 23.1
14. 8. 2021 23.1
28. 7. 2021 23
15. 7. 2024 22.9
30. 6. 2022 22.7
24. 6. 2021 22.7
17. 7. 2024 22.7
16. 7. 2021 22.7
16. 7. 2024 22.7
18. 7. 2024 22.7
21. 7. 2022 22.6
17. 7. 2021 22.6
1. 7. 2022 22.4