| 
              | Temp. minimale |  
                | Jour | Temperature  (°D) |  
                     | 13.2.2021 05:56 | 173.9 |  
                     | 12.2.2021 22:55 | 168.8 |  
                     | 14.2.2021 05:30 | 168.5 |  
                     | 11.1.2019 07:47 | 168 |  
                     | 19.2.2025 05:14 | 165.5 |  
                     | 18.1.2021 06:47 | 165.3 |  
                     | 7.2.2023 05:32 | 165.3 |  
                     | 7.1.2019 06:45 | 165 |  
                     | 25.1.2022 02:53 | 164.9 |  
                     | 21.1.2019 07:17 | 164.9 |  
                     | 20.2.2025 06:55 | 164.9 |  
                     | 15.2.2021 07:15 | 164.7 |  
                     | 11.1.2024 06:12 | 164.4 |  
                     | 13.1.2022 06:24 | 164.3 |  
                     | 21.2.2025 06:06 | 164.1 |  
 
              | Temp. minimale - MOY |  
                | Jour | Temperature  (°D) |  
                     | 13. 2. 2021 | 163.1 |  
                     | 11. 1. 2019 | 161.4 |  
                     | 12. 2. 2021 | 161.4 |  
                     | 18. 1. 2021 | 159.6 |  
                     | 7. 1. 2019 | 158.7 |  
                     | 24. 1. 2022 | 157.6 |  
                     | 21. 1. 2019 | 157.5 |  
                     | 22. 1. 2019 | 157.4 |  
                     | 14. 2. 2021 | 157.1 |  
                     | 7. 2. 2023 | 157.1 |  
                     | 10. 1. 2024 | 157 |  
                     | 12. 1. 2022 | 157 |  
                     | 8. 1. 2019 | 156.8 |  
                     | 15. 2. 2021 | 156.6 |  
                     | 6. 2. 2023 | 156.6 |  | 
             | Temp. maximale |  
               | Jour | Temperature  (°D) |  
              | 24.8.2022 15:30 | 81.6 |  
              | 5.8.2022 17:26 | 85.2 |  
              | 18.8.2022 17:10 | 87.3 |  
              | 19.8.2022 16:01 | 87.5 |  
              | 21.7.2022 17:34 | 88.4 |  
              | 4.8.2022 18:14 | 88.7 |  
              | 30.6.2022 17:38 | 89.1 |  
              | 17.8.2022 16:48 | 89.3 |  
              | 14.8.2024 18:17 | 89.7 |  
              | 1.7.2022 16:55 | 89.9 |  
              | 24.6.2021 17:24 | 90 |  
              | 23.7.2022 16:33 | 90.5 |  
              | 29.6.2022 16:58 | 90.5 |  
              | 8.7.2021 16:07 | 90.5 |  
              | 3.8.2022 17:12 | 90.6 |  
 
              | Temp. maximale - MOY |  
                | Jour | Temperature  (°D) |  
              | 30. 6. 2024 | 104.8 |  
              | 14. 8. 2024 | 105.3 |  
              | 10. 7. 2024 | 105.5 |  
              | 14. 8. 2021 | 105.6 |  
              | 28. 7. 2021 | 105.7 |  
              | 15. 7. 2024 | 105.9 |  
              | 30. 6. 2022 | 106.5 |  
              | 24. 6. 2021 | 106.6 |  
              | 17. 7. 2024 | 106.6 |  
              | 16. 7. 2021 | 106.6 |  
              | 16. 7. 2024 | 106.7 |  
              | 18. 7. 2024 | 106.7 |  
              | 21. 7. 2022 | 106.8 |  
              | 17. 7. 2021 | 107 |  
              | 1. 7. 2022 | 107.3 |  |